
| Areas covered by municipal water system | All areas within municipality | |
| Regional system (serves more than one municipality) | ||
| Major source of water | Red River and Red River regional water treatment plant | |
| % of population increase that could be served from the current system | 20 | |
| Rated Capacity (gals or m3/) | m3 |
gals |
| 8,640 | 2,279,681.28 | |
| Peak demand (gals or m3) | m3 |
gals |
| 3,000 | 791,556 | |
| Quality of public system's treated water | ||
| Average Rate | CDN $ |
US $ |
| Residential | 1.99 | 1.29 |
| Commercial | 1.99 | 1.29 |
| Industrial | 1.99 | 1.29 |
| Water Connection Fee | ||
| Amount | CDN $ | US $ |
| 7,500 | 4,875 | |
| Fire Hydrants Available (Yes / No) | Y | |
| Name of Owner(s) of Water System | Pembina Valley Water Cooperative Inc. | |
| Potable Groundwater available for individual wells (Yes/No) | N | |
| Quality of (well) Groundwater | poor | |
| Remaining capacity of existing sewage system in years at current growth rate | 15 | |
| Location of Lagoon / Treatment Facility | NE 9-1-2 | |
| Type of service (ie., low pressure, etc.) | Aerated lagoon and pressure | |
| Rated Capacity | m3 |
gals |
| Peak demand | m3 |
gals |
| Piped sewer system serve areas outside of your municipality | Y | |
| In areas not covered by piped sewer, type of on-site system is used most in municipality | ST | |
| Average cost of septic tank pump-out truck service | CDN $ | US $ |
| 1.99 | 1.29 | |
| Location where septic pump-out truck unload effluent | Town Lagoon | |
| Services | Yes / No |
| Regular garbage pickup | |
| Residential | Y |
| Commercial | Y |
| Recycling program | |
| Drop off | N |
| Home pick up | Y |
| Waste Disposal Grounds | |
| Name of Waste Disposal Grounds | (Town of Altona waste disposal grounds) |
| Owner of Waste Disposal Grounds | Town of Altona and RM of Rhineland |
| Location | SE-27-2-1-W |
| Remaining Capacity of Waste Disposal Grounds in Years | 50 |
| Other municipalities using this Waste Disposal Ground | RM of Rhineland |
Electric Power Natural Gas |
| Services | Providers |
| Daily Newspaper | Winnipeg Free Press Winnipeg Sun |
| Fibre Services | fiberoptic fiberoptic2 fiberptoic3 |
| Radio Coverage | CFAM CFAR CFQX CFRY CFWM CHTM CIFX CITI CJAR CJOB CJRB CKDM CKJS CKMM CKMW CKQX CKT CKX CKXL |
| Weekly Newspaper | Pembina Times Red River Echo |
| Canada Post | |
| Home Delivery | N |
| Exterior Lock Box Pick Up | N |
| Post Office Lock Box Pick Up | Y |







