
| Geography | Altona - 100 km radius | Manitoba |
| 2001 Census | ||
| Total population 15 to 24 years by school attendance | 99275 | 151980 |
| Not attending school | 43030 | 68070 |
| Attending school full time | 49070 | 73995 |
| Attending school part time | 7175 | 9920 |
| Total population of males with postsecondary qualifications by major field of study | 114200 | 164800 |
| Educational, recreational and counselling services | 7700 | 11730 |
| Fine and applied arts | 4345 | 5470 |
| Humanities and related fields | 6400 | 8285 |
| Social sciences and related fields | 11290 | 14805 |
| Commerce, management and business administration | 18885 | 24665 |
| Agricultural, biological, nutritional, and food sciences | 6585 | 11020 |
| Engineering and applied sciences | 6680 | 8100 |
| Applied science technologies and trades | 41260 | 65880 |
| Health professions and related technologies | 6210 | 8620 |
| Mathematics, computer and physical sciences | 4735 | 6035 |
| No specialization | 105 | 190 |
| Total population of females with postsecondary qualifications by major field of study | 120890 | 175060 |
| Educational, recreational and counselling services | 18850 | 29530 |
| Fine and applied arts | 8865 | 12325 |
| Humanities and related fields | 7200 | 9085 |
| Social sciences and related fields | 12695 | 16640 |
| Commerce, management and business administration | 32490 | 46895 |
| Agricultural, biological, nutritional, and food sciences | 5035 | 7285 |
| Engineering and applied sciences | 1265 | 1465 |
| Applied science technologies and trades | 5990 | 8155 |
| Health professions and related technologies | 25775 | 40135 |
| Mathematics, computer and physical sciences | 2620 | 3345 |
| No specialization | 105 | 200 |
| Total population 20 years and over by highest level of schooling | 518200 | 789615 |
| Less than grade 9 | 48940 | 86810 |
| Grades 9 to 13 | 170705 | 274815 |
| Without high school graduation certificate | 109630 | 185090 |
| With high school graduation certificate | 61075 | 89725 |
| Trades certificate or diploma | 57475 | 92540 |
| College | 106515 | 157590 |
| Without certificate or diploma | 30790 | 44715 |
| With certificate or diploma | 75730 | 112870 |
| University | 134560 | 177865 |
| Without degree | 46980 | 64715 |
| Without certificate or diploma | 34075 | 45445 |
| With certificate or diploma | 12905 | 19270 |
| With bachelor's degree or higher | 87585 | 113150 |







