
| School Type | Name | Address | School Division | Enrollment | Student Teacher Ratio | Spending per Student |
| Elementary | Elmwood Elementary | Box 1297 | Altona | 264 | 15.5 | $0 |
| Elementary | New Hope Elementary | Box 637 | Altona | 42 | 8.4 | $0 |
| Elementary | West Park School | Box 360 | Altona | 188 | 14.4 | $0 |
| Middle School | Parkside Junior High | Box 1417 | Altona | 168 | 7.7 | $0 |
| High School | W.C. Miller Collegiate | Box 910 | Altona | 431 | 13.9 | $0 |
| Elementary | Gretna Elementary | Box 90 Gretna | Altona | 198 | 18 | $0 |
| Mixed | Plum Coulee School | Box 25 Plum-Coulee, MB, ROG-1R0 | -Garden Valley | 191 | 13.6 | $5,859 |
| Elementary | Rosenfeld Elementary | P.O. Box 33, Rosenfeld, MB, R0G-1X0 | -Border Land | 125 | 13.9 | $0 |
| Total population with postsecondary qualifications by major field of study | 1515 | 100.00% |
| Total population of males with postsecondary qualifications by major field of study | 715 | 47.19% |
| Educational, recreational and counselling services | 75 | 4.95% |
| Fine and applied arts | 65 | 4.29% |
| Humanities and related fields | 20 | 1.32% |
| Social sciences and related fields | 55 | 3.63% |
| Commerce, management and business administration | 60 | 3.96% |
| Agricultural, biological, nutritional, and food sciences | 60 | 3.96% |
| Engineering and applied sciences | 0 | 0.00% |
| Applied science technologies and trades | 365 | 24.09% |
| Health professions and related technologies | 30 | 1.98% |
| Total population of females with postsecondary qualifications by major field of study | 800 | 52.81% |
| Educational, recreational and counselling services | 160 | 10.56% |
| Fine and applied arts | 90 | 5.94% |
| Humanities and related fields | 25 | 1.65% |
| Social sciences and related fields | 20 | 1.32% |
| Commerce, management and business administration | 190 | 12.54% |
| Agricultural, biological, nutritional, and food sciences | 15 | 0.99% |
| Engineering and applied sciences | 0 | 0.00% |
| Applied science technologies and trades | 20 | 1.32% |
| Health professions and related technologies | 285 | 18.81% |
Website Links to Major Postsecondary Institutions in the Province
Four Year Educational Institutions
- Brandon University
- Collège universitaire de Saint-Boniface
- University of Manitoba
- University of Winnipeg
Community Colleges
- Assiniboine Community College
- Keewatin Community College
- Red River College
- Yellowquill College
Vocational, Trade Schools & Other Training Facilities
Link to other Education Resources in Province







