Welcome to the Sunbelt

Total Population by Gender & Age

Total Population 8900 100.00%
Male, total 4465 50.17%
0-4 420 4.72%
5-9 420 4.72%
10-14 415 4.66%
15-19 390 4.38%
20-24 340 3.82%
25-29 285 3.20%
30-34 265 2.98%
35-39 335 3.76%
40-44 300 3.37%
45-49 290 3.26%
50-54 220 2.47%
55-59 195 2.19%
60-64 125 1.40%
65-69 140 1.57%
70-74 100 1.12%
75-79 95 1.07%
80-84 65 0.73%
85+ 50 0.56%
Female, total 4440 49.89%
0-4 345 3.88%
5-9 415 4.66%
10-14 395 4.44%
15-19 410 4.61%
20-24 290 3.26%
25-29 275 3.09%
30-34 290 3.26%
35-39 330 3.71%
40-44 295 3.31%
45-49 270 3.03%
50-54 200 2.25%
55-59 180 2.02%
60-64 160 1.80%
65-69 105 1.18%
70-74 150 1.69%
75-79 140 1.57%
80-84 110 1.24%
85+ 100 1.12%

Back to the top

Housing

Total number of occupied private dwellings (Click for printable version ) 2945 100.00%
Average number of rooms per dwelling 8  
Average number of bedrooms per dwelling 3  
Owned 2315 78.61%
Rented 625 21.22%
Band housing 0 0.00%
Period of construction, before 1946 510 17.32%
Period of construction, 1946-1960 575 19.52%
Period of construction, 1961-1970 495 16.81%
Period of construction, 1971-1980 700 23.77%
Period of construction, 1981-1990 285 9.68%
Period of construction, 1991-1995 165 5.60%
Period of construction, 1996-2001 200 6.79%
Single-detached house 2485 84.38%
Semi-detached house 35 1.19%
Row house 50 1.70%
Apartment, detached duplex 25 0.85%
Apartment, building that has five or more storeys 0 0.00%
Apartment, building that has fewer than five storeys 320 10.87%
Other single-attached house 25 0.85%
Movable dwelling 0 0.00%
Total number of private households by household size 2945 100.00%
1 person 610 20.71%
2 persons 930 31.58%
3 persons 355 12.05%
4-5 persons 800 27.16%
6 or more persons 245 8.32%

Back to the top

Language

Total population by knowledge of languages (Click  for  printable version) 8820 100.00%
English 8380 95.01%
French 165 1.87%
German 4860 55.10%
Spanish 170 1.93%
Dutch 35 0.40%
Russian 25 0.28%
Japanese 10 0.11%
Ojibway 15 0.17%
Swedish 10 0.11%
Non-verbal languages 10 0.11%

Back to the top